The PINNACLE - FLO 8896 ANSI Process Pump is designed primarily for the chemical & process industries, which have a variety of corrosive process conditions.
| Series Specifications | |
| Max Capacity | 6000 GPM/1364 M3/Hr |
| Max Head | 730 Feet/223 M |
| Max Temperature | 700 oF/372 oC |
| Max Working Pressure | 375 PSI/2586 kPa/26 Bar |
| Material of Construction | Carbon Steel, 316SS, CD4MCU, Alloy 20, Hastelloy B & C |
| ST1 | MT1/LT1 | XLT1 |
| 1x1.5-6 | 2x3-8 | 6x8-13 |
| 1.5x3-6 | 3x4-8 | 8x10-13 |
| 2x3-6 | 3x4-8G | 6x8-15 |
| 1x1.5-8 | 1x2-10 | 8x10-15 |
| 1x1.5-8LF | 1x2-10LF | 8x15-15G |
| 1.5x3-8 | 1.5x3-10 | 8x10-16H |
| 2x3-10 | 4x6-17 | |
| 3x4-10 | 6x8-17 | |
| 3x4-10H | 8x10-17 | |
| 4x6-10G | ||
| 4x6-10H | ||
| 1.5x3x13 | ||
| 1.5x3-13LF | ||
| 2x3-13 | ||
| 3x4-13 | ||
| 4x6-13 |
* Performance & Reliability Through Highly Engineered Components
* Extra Metal in Wear Areas
* Engineered Seal Chambers
* Mechancical Sealing Solutiions
* Shaft & Bearings Engineered for High Performance and High Load Applicatoions
* Lubrication Flexibility
* ANSI B73.1M Standard Dimensions
* Maximum interchangeability, gives minimum spare parts inventory.
* Back-Pull-Out design permits quick inspections of repairs of rotating elements without disturbing electrical and piping connections
* Wide variety of metallurgy available.

| DIMENSIONS | ||||||||||||
| Model | Pump Size | ANSI Designation | Discharge Size | Suction Size | X | A | B | D | SP | SHAFT | ||
| U | KEYWAY | V | ||||||||||
| ST1 | 1X1 1/2-6 | AA | 1 | 1 1/2 | 8.5(165) | 13.5(343) | 4(102) | 5.25(133) | 3.75(95) | 0.875 | 3/16X3/16 | 2 |
| 1X1/2X3-6 | AB | 1 1/2 | 3 | |||||||||
| 2X3-6 | 2 | 3 | ||||||||||
| 1X1 1/2-8 | AA | 1 | 1 1/2 | |||||||||
| 1 1/2X3-8 | AB | 1 1/2 | 3 | |||||||||
| MT1/LT1 | 2x3-8 | A60 | 2 | 3 | 9.5 (242) | 19.5(495) | 4(102) | 8.25(210) | 3.75(95) | MT1 1.125 LT1 1.875 | MT1 1/4X1/4 LT1 1/2X1/2 | 25/8 |
| 3x4-8 | A70 | 3 | 4 | 11(280) | ||||||||
| 3x4-8G | A70 | 3 | 4 | |||||||||
| 1x2-10 | A05 | 1 | 2 | 8.5(216) | ||||||||
| 1 1/2x3-10 | A50 | 1 1/2 | 3 | |||||||||
| 2x3-10 | A60 | 2 | 3 | 9.5 (242) | ||||||||
| 3x4-10 | A70 | 3 | 4 | 11 (280) | ||||||||
| 3x4-10H | A40 | 3 | 4 | 12.5 (318) | 19.5(495) | 4(102) | 10(254) | |||||
| 4X6-10G | A80 | 4 | 6 | 13.5(343) | ||||||||
| 4X6-10H | A80 | 4 | 6 | |||||||||
| 1 1/2X3-13 | A20 | 1 1/2 | 3 | 10.5 (267) | ||||||||
| 2X3-13 | A30 | 2 | 3 | 11.5 (292) | ||||||||
| 3X4-13 | A40 | 3 | 4 | 12.5 (318) | ||||||||
| 4X6-13 | A80 | 4 | 6 | 13.5 (343) | ||||||||
| XLT1 | 6X8-13 | A90 | 6 | 8 | 16 (406) | 27.875(708) | 6(152) | 14.5(368) | 5.25(133) | 2.375 | 5/8X5/8 | c |
| 8X10-13 | A100 | 8 | 10 | 18(457) | ||||||||
| 6X8-15 | A110 | 6 | 6 | |||||||||
| 8X10-15 | A120 | 8 | 10 | 19(483) | ||||||||
| 8X10-15G | A120 | 8 | 10 | |||||||||
| 8X10-16H | 8 | 10 | ||||||||||
| 4X6-17 | 4 | 6 | 16 (406) | |||||||||
| 6X8-17 | 6 | 8 | 18 (457) | |||||||||
| 8X10-17 | 8 | 10 | 19 (483) | |||||||||


Downloads:
1. ANSI Series 8896 Process Pump: Brochure
2. ANSI Series 8896 Process Pump: Installation, Operation and Maintenance Manual
1.832.303.1245
21247 FM 529,
Cypress TX 77433
sales@pinnacle-flo.com
Copyrighte 2024 Pinnacle-Flo All Rights Reserved. Privacy Policy

1.832.303.1245
sales@pinnacle-flo.com